Home » Materials We Support » PTFE – Teflon CNC Machining Service
PTFE - Teflon CNC Machining Service
High-precision CNC machining for custom Teflon (PTFE) components. Our engineering team works closely with you to ensure optimal material performance and part accuracy. We offer free standard shipping within the U.S. and operate under ISO 9001:2015, ISO 13485, and IATF 16949:2016.
What Is Teflon Machining?

Teflon CNC machining is the CNC milling or turning of PTFE polymer to produce precise components for applications demanding chemical resistance and non-stick performance. PTFE or Polytetrafluoroethylene has a tendency to deform under pressure and heat, requiring specialized machining strategies like razor-sharp cutting tools, low cutting speeds, and minimal clamping pressure.
PROLEANMFG provides the highest quality CNC machining for Teflon with ISO and AS standard processes and machining considerations.
PTFE - Teflon Material Properties
| Mechanical Properties | Tensile Strength, Ultimate Yield Strength Elongation at Break Modulus of Elasticity (Young’s) Flexural Modulus Compressive Yield Strength | Typical Range (Metric) 13 – 55 MPa 20 – 196 MPa 70 – 600 % 0.39 – 0.75 GPa 0.275 – 0.70 GPa 2.0 – 24.1 MPa |
| Thermal Properties | Melting Point Maximum Service Temperature Glass Transition Temperature Thermal Conductivity Coefficient of Thermal Expansion Specific Heat Capacity Flammability | ~327 °C ~260 °C (continuous) ~115 °C 0.25 W/m·K ~120 × 10⁻⁶ /°C ~1.0 J/g·K UL94 V-0 |
| Electrical Properties | Dielectric Strength Dielectric Constant (1 MHz) | ~60 kV/mm ~2.1 |
| Dissipation Factor (1 MHz) Volume Resistivity Surface Resistivity Arc Resistance | ~0.0002 >10¹⁸ Ω·cm ~10¹⁷ Ω/square ~165 seconds |
Available Surface Finishes for Teflon Machined Parts
| Name | Applicable to | Feature | Color | Thickness | |
|---|---|---|---|---|---|
![]() | As Machined | Metals & Plastics | Tool marks visible | Material | N/A |
![]() | Sanding & Polishing | Metals & Plastics | Brushed & gloss mirror surface | Material | 0.02–0.05 mm removed |
![]() | Sand / Bead Blasting | Metals & Plastics | Matte or satin texture | Material | N/A |
![]() | Painting / Wet Spray | Metals & Plastics | Decorative or protective finish | Custom | 10–50 μm |
CNC Teflon Applications
Seals, gaskets, and valve seats for fluid handling
Insulators and dielectric components in electronics
Medical-grade parts
Bearing surfaces and bushings
Semiconductor and food-grade components



